

Financial Information
Income | FY2016 ($’000) | FY2017 ($’000) | FY2018 ($’000) | FY2019 ($’000) | % Increase / (Decrease) FY2019 from FY2018 |
Donations in cash | |||||
– Tax Deductible | 1,424 | 1,172 | 1,458 | 922 | -36.76% |
– Non-Tax Deductible | 1,057 | 305 | 362 | 199 | -45.03% |
Donations in Kind | 97 | 87 | 80 | 136 | 70.00% |
Grants/Sponsorships | 11,154 | 11,624 | 10,762 | 12,961 | 20.43% |
Fees for Services Provided | 3,180 | 3,640 | 4,907 | 5,092 | 3.77% |
Investment Income | 121 | 157 | 181 | 281 | 55.25% |
Investment Gains | NA | NA | |||
Others (Please specify if material) | 3 | 7 | 6 | 4 | -33.33% |
Total Income | 17,036 | 16,992 | 17,756 | 19,595 | 10.36% |
Expenses | FY2016 ($’000) | FY2017 ($’000) | FY2018 ($’000) | FY2019 ($’000) | % Increase / (Decrease) FY2019 from FY2018 |
Direct Fund-raising Expenses | 47 | 29 | 125 | 43 | -65.60% |
Charitable Activities Expenses | |||||
– Local | 13,829 | 15,179 | 15,920 | 18,202 | 4.88% |
– Overseas | NA | NA | NA | NA | NA |
Other Operating & Administration Expenses | 284 | 267 | 233 | 269 | -12.73% |
Others (Please specify if material) | NA | NA | NA | NA | NA |
Total Expenditure | 14,160 | 15,475 | 16,278 | 18,514 | 13.74% |
Surplus (Deficit) | 2,876 | 1,517 | 1,478 | 1,081 | -26.86% |
Assets | FY2016 ($’000) | FY2017 ($’000) | FY2018 ($’000) | FY2019 ($’000) | % Increase / (Decrease) FY2019 from FY2018 |
Land and Building | 4,258 | 3,829 | 3,399 | 5,725 | 68.43% |
Other Tangible Assets | 1,651 | 1,807 | 1,664 | 1,561 | -6.19% |
Investments | |||||
Inventories | |||||
Accounts Receivable | 259 | 262 | 531 | 521 | -1.88% |
Cash & Deposits | 21,355 | 25,343 | 26,794 | 28,060 | 4.72% |
Others (please specify if material) | 2,584 | 678 | 1,193 | 1,609 | 34.87% |
Total Assets | 30,107 | 31,919 | 33,581 | 37,476 | 11.60% |
Funds | FY2016 ($’000) | FY2017 ($’000) | FY2018 ($’000) | FY2019 ($’000) | % Increase / (Decrease) FY2019 from FY2018 |
Unrestricted Fund | 23,935 | 25,838 | 28,376 | 30,085 | 6.02% |
Restricted Fund | 4,970 | 4,584 | 3,524 | 2,896 | -17.82% |
Building Fund | NA | NA | NA | NA | NA |
Endowment Fund | NA | NA | NA | NA | NA |
Total Funds | 28,905 | 30,422 | 31,900 | 32,981 | 3.39% |
Liabilities | |||||
Long-Term Liabilities | NA | NA | NA | 1,971 | NA |
Current Liabilities | 1,202 | 1,497 | 1,681 | 2,524 | 50.15% |
Total Liabilities | 1,202 | 1,497 | 1,681 | 4,495 | 167.40% |
Total Funds and Liabilities | 30,107 | 31,919 | 33,581 | 37,476 | 11.60% |
Other Information | FY2016 ($’000) | FY2017 ($’000) | FY2018 ($’000) | FY2019 ($’000) | % Increase / (Decrease) FY2019 from FY2018 |
|
Donations/Grants and Sponsorships given to other Charities (S$’000) |
NA | NA | NA | NA | NA | |
No. of Employees | 209 | 228 | 247 | 243 | -1.62% | |
Total Employee Costs (S$’000) | $6,258 | $7,051 | $8,029 | $8,430 | 4.99% | |
Total Related Party Transactions (S$’000) |
NA | NA | NA | NA | NA | |
Fund-raising efficiency (%) | 2% | 2% | 7% | 3% | ||
Ratio of reserves to annual operating expenditure |
1.34 | 1.35 | 1.49 | 1.62 |
As at end March 2020 | Bishan | Bedok | Total | |
Number of Residents | 216 | 145 | 361 | |
Number of Admissions From 1 April 2019 – 31 March 2020 |
44 | 19 | 63 | |
Mortality Rate From 1 April 2019 – 31 March 2020 |
47 | 21 | 68 | |
Number of Residents benefited from Lions Home assistance through Medifund For the period 1 April 2019 – 31 March 2020 |
149 | |||
Number of Residents who received help through Lions Home Subsidy For the period 1 April 2019 – 31 March 2020 |
257 |
A Member of Health Endowment Fund (HEF)
Objectives
- To provide shelter and care to the aged destitute and those in need of nursing or respite care, ambulant, non-ambulant sick, or otherwise, regardless of their race, gender or religion
- To attain the above objectives and provided that nothing is done solely for profit or commercial reasons, the Lions Home For The Elders shall:
- Acquire, build or, maintain a Home or Home(s) to accommodate the aged destitute and/or the aged sick
- Undertake any activities as are incidental or conductive to the attainment of the above object
- Joint or become affiliated to any organisation which would further the cause of the Lions Home For The Elders
- Raise funds for the above purposes
Policy of Avoidance of Potential Conflict of Interest
The Lions Home For The Elders, including all its Directors and staff, shall avoid any conflict between their own respective personal, professional or business interests and the interests of the Lions Home For The Elders, in any and all actions taken by them on behalf of the Lions Home For The Elders in their respective capacities in the nursing home.
Under any circumstance, in the event that any Director or staff shall have any direct or indirect interest in, or relationship with, any individual or organisation which offers to enter into any transaction with the Lions Home For The Elders, including but not limited to the following areas:
-
- any sale, purchase, lease or rental of any product or other asset, with any vendor
- any vested interest in other organisations that have dealings or relationship with the Lions Home For The Elders
- any joint ventures between the Lions Home For The Elders and external parties
- recruitment of staff with close relationship (i.e. those who are more than acquaintances) with the current Board or Committee members or staff
- the award of any contract or subcontract
Such person shall give notice of such interest or relationship and shall thereafter refrain from discussing or voting on the particular transaction in which he / she has an interest, or otherwise attempting to exert any influence on the Lions Home For The Elders to affect a decision to participate or not participate in such transaction.
Lions Home For The Elders has a Reserves Policy to ensure proper management of its resources in order to sustain a working capital for ongoing programmes and services for our beneficiaries.
The policy of cash reserves ratio to operating expenditure is 3 years of Lions Home annual operating expenses.
Such reserves shall be invested in a risk free investment, principal guaranteed.